Publication | Année de publication | Type de publication |
---|---|---|
ZHENG, K., S. JASIMUDDIN, O. BATTAÏA, J. Z. ZHANG, X. HUO, "Logistics Distribution Optimization: Fuzzy Clustering Analysis of E-Commerce Customers’ Demands " à paraître Computers in Industry | 2023 | Article |
WU, R., Z. ZHANG, Y. YU, S. JASIMUDDIN, J. ZHANG, "The Impact of Value Co-Creation on CSR Innovation and Economic Performance.", Sustainability, 2023, vol. 15, no. 5, pp. 4008 | 2023 | Article |
NASSAR, M., A. HEINZE, S. JASIMUDDIN, C. PROCTER, "Does students’ satisfaction matter to faculty job satisfaction in higher education?", Journal of Marketing for Higher Education, 2022 | 2022 | Article |
RAHMAN, S., Z. ISLAM, M. HOSSAIN, D. A. ABDULLAH, S. JASIMUDDIN, "Organizational factors, ICT support and affective commitment: The case of Bangladesh-based service organizations", Journal of Global Information Management, 2022, vol. 30, no. 1, pp. 1-18 | 2022 | Article |
JASIMUDDIN, S., M. WU, Y. LIU, Z. J. ZHANG, "Rethinking Cross-border Mobile Payment Ecosystems: A Process Study of Platform Complementors, Network Effect Holes, Transaction Costs and Task Module Boundaries ", International Business Review, 2022 | 2022 | Article |
RAHMAN, S., M. HOSSAIN, Z. ISLAM, S. JASIMUDDIN, "Linkage between culture, leadership, and knowledge sharing in MNCs: The moderating role of training and development", Journal of Global Information Management, 2022, vol. 30, no. 1, pp. 1-21 | 2022 | Article |
HUO, X., S. JASIMUDDIN, K. ZHENG, Z. ZHANG, "Exploring the Risks of International SupplyChain Financial Warehouse Receipts Pledge Model: A Structural Equation Approach", Supply Chain Forum: An International Journal, 2022 | 2022 | Article |
NAKSHABANDI, M., S. JASIMUDDIN, "The linkage between open innovation, absorptive capacity and managerial ties: A cross-country perspective", Journal of Innovation & Knowledge, 2022, vol. 7, no. 2, pp. 100167 | 2022 | Article |
JASIMUDDIN, S., F. SACI , "Creating a culture to avoid knowledge hiding within an organization: The role of management support.", Frontiers in Psychology, 2022, vol. 13, pp. 850989 | 2022 | Article |
SACI , F., S. JASIMUDDIN, M. HASAN, "Performance of Socially Responsible Investment Funds in China: A Comparison with Traditional Funds", Sustainability, 2022, vol. 14, no. 3, pp. 1476 | 2022 | Article |
HRIDE, F.,, F., F. FERDOUSI, F., S. JASIMUDDIN, "Linking perceived price fairness, customer satisfaction, trust, and loyalty: A structural equation modeling of Facebook-based e-commerce in Bangladesh", Global Business and Organizational Excellence, 2022, vol. 41, no. 3, pp. 41-54 | 2022 | Article |
AL SHAM, S. M., K. Z. B. AHMED, S. JASIMUDDIN, "The relationship between Curiosity and Innovative Work Behavior in Aviation Industry: The Mediating Effect of Work Engagement", International Journal of Organizational Analysis, 2022 | 2022 | Article |
AHMED, K. Z. B., S. M. AL SHAM, S. JASIMUDDIN, "Curiosity, Proactive Personality, Organizational Culture and Work Engagement in the Aviation Industry in the UAE: A moderated-mediation model", Journal of General Management, 2022 | 2022 | Article |
SRIVASTAVA, P., S. JASIMUDDIN, Z. ZHANG, P. EACHEMPATI, S. TRIVEDI , "The response of the scientific community to a global crisis: a systematic review of COVID-19 research in 2020", British Journal of Healthcare Management,, 2022, vol. 28, no. 2, pp. 1-8 | 2022 | Article |
XIA, H., T. WANG, T. WAN, Z. ZHANG, S. JASIMUDDIN, J. WENG, "Peer-to-peer lending platform risk analysis: an early warning model based on multi-dimensional information", Journal of Risk Finance, 2022, vol. 23, no. 3, pp. 303-323 | 2022 | Article |
XIA, H., J. WENG, S. BOUBAKER, Z. J. ZHANG, S. JASIMUDDIN, "Cross-Influence of Information and Risk Effects on the IPO Market: Exploring Risk Disclosure with a Machine Learning Approach", Annals of Operations Research, 2022 | 2022 | Article |
ZHANG, B., G. PENG, C. LIU,, Z. ZHANG, S. JASIMUDDIN, "Adaptation Behavior in Using One-Stop Smart Governance Apps: An Exploratory Study Between Digital Immigrants and Digital Natives", Electronic Markets, 2022 | 2022 | Article |
XIA, H., S. JASIMUDDIN, P. YE, J. ZHANG, "A Big-Data-Driven Matching Model Based on Deep Reinforcement Learning for Cotton Blending", International Journal of Production Research, 2022 | 2022 | Article |
XIA, H., P. YE, S. JASIMUDDIN, Z. ZHANG, "Evolution of Digital Transformation in Traditional Enterprises: Evidence from China", Technology Analysis and Strategic Management, 2022 | 2022 | Article |
RAKSHIT, S., S. MONDAL, N. ISLAM, S. JASIMUDDIN, Z. ZHANG, "Social media and the New Product Development during COVID-19: An integrated model for SMEs", Technological Forecasting and Social Change, 2021, vol. 170, pp. 120869 | 2021 | Article |
SACI, F., S. JASIMUDDIN, A. HOQUE, "Does corporate culture matter to earnings management? Evidence from Chinese time-honored brand firms", Australian Economic Papers, 2021, vol. 60, no. 3, pp. 435-465 | 2021 | Article |
SACI, F., S. JASIMUDDIN, "Does the Research done by the Institutional Investors Affect the Cost of Equity Capital?", Finance Research Letters, 2021, vol. 41, pp. 101834 | 2021 | Article |
ALMURAQAB, N., S. JASIMUDDIN, W. MANSOOR, "An empirical study of perception of the end-users on the acceptance of smart E-government services: An empirical study in the UAE", Journal of Global Information Management, 2021, vol. 29, no. 6, pp. 1-29 | 2021 | Article |
AHMED, K., S. JASIMUDDIN, "Linkage Between Communication Satisfaction, HRM Practices, Person-Organization Fit, and Commitment: Evidence From Malaysia", IEEE Transactions on Professional Communication, 2021, vol. 64, no. 1, pp. 23-37 | 2021 | Article |
OUVRARD, S., S. JASIMUDDIN, A. SPIGA, "Does Sustainability Push to Reshape Business Models? Evidence from the European Wine Industry", Sustainability, 2020, vol. 12, no. 2561, pp. 1-13 | 2020 | Article |
ABDOU, D., S. JASIMUDDIN, "The Use of the UTAUT Model in the Adoption of E-Learning Technologies - An Empirical Study in France based Banks", Journal of Global Information Management, 2020, vol. 28, no. 4, pp. 38-51 | 2020 | Article |
JASIMUDDIN, S., J.LI, N.PERDIKIS,, "An empirical study of the role of knowledge characteristics and tools on knowledge transfer in China-based Multinationals.", . Journal of Global Information Management , 2019, vol. 27(1), pp. 165-195 | 2019 | Article |
RAHIM, M. A., Z.MA, C.-S.QUAH, M. S.RAHMAN, S.JASIMUDDIN, L.SHAW, A.OZYILMAZ, "Intelligent entrepreneurship and firm performance: A cross-cultural investigation", Journal of International Entrepreneurship, 2019, vol. 17, no. 4, pp. 475-493 | 2019 | Article |
JASIMUDDIN, S., M. NAKSHABANDI, "Knowledge infrastructure capability, absorptive capacity and inbound open innovation: evidence from SMEs in France", Production Planning and Control, 2019, vol. 30, no. 10-12, pp. 893-906 | 2019 | Article |
SACI, F., S.JASIMUDDIN, "Does strategic partnership matter to create value of a firm? An empirical study based on SBF 250 French firms.", Research in International Business and Finance, 2018, vol. 46, pp. 65-76 | 2018 | Article |
NAKSHABANDI, M., S.JASIMUDDIN, "Knowledge-oriented leadership and open innovation: Role of knowledge management capability in France-based Multinationals", International Business Review, 2018, vol. 27, pp. 701-713 | 2018 | Article |
ISLAM, Z., S.JASIMUDDIN, A.HASAN, "Determinants that influence Knowledge Sharing: An Integrated Literature Review.", International Journal of Knowledge Management Studies, , 2018, vol. 9(4), pp. 363-380. | 2018 | Article |
AHEMD, K. Z. B., S.JASIMUDDIN, W. L.KEE, "Organizational climate and job satisfaction: do employees’ personalities matter?", Management Decision, 2018, vol. 56(2), pp. 421-440 | 2018 | Article |
ISLAM, M. Z., S. JASIMUDDIN, I. HASAN, "The role of technology and socialization in linking organizational context and knowledge conversion: The case of Malaysian Service Organizations", International Journal of Information Management, 2017, vol. 37, no. 5, pp. 497-503 | 2017 | Article |
JASIMUDDIN, S., N.ALMURAQAB, , "Factors that influence end-users’ adoption of smart government services: A conceptual framework in the UAE", The Electronic Journal of Information Systems Evaluation (EJISE) , 2017, vol. 20(1), pp. 11-23 | 2017 | Article |
JASIMUDDIN, S., N.MISHRA, N.A. SAIF ALMURAQAB, "Modelling the factors that influence the acceptance of digital technologies in e-government services in the UAE: a PLS-SEM Approach", Production Planning & Control, 2017, vol. 28, no. 16, pp. 1307-1317 | 2017 | Article |
CHENAVAZ, R., S.JASIMUDDIN, "An analytical model of the relationship between product quality and advertising", European Journal of Operational Research, 2017, vol. 263, no. 1, pp. 295-307 | 2017 | Article |
HASNAIN, S. S., S.JASIMUDDIN, N.FULLER-LOVE, "Exploring Causes, Taxonomies, Mechanisms and Barriers Influencing Knowledge Transfer", Information Resources Management Journal, 2016, vol. 29, no. 1, pp. 39-56 | 2016 | Article |
JASIMUDDIN, S., M.MANIRUZZAMAN, "Resource Nationalism Specter Hovers Over The Oil Industry: The Transnational Corporate Strategy To Tackle Resource Nationalism Risks", Journal of Applied Business Research, 2016, vol. 32, no. 2, pp. 387 400 | 2016 | Article |
Sajjad M. Jasimuddin est professeur senior à KEDGE Business School. Auparavant, il était membre du corps enseignant à l’Université d’Aberystwyth (Royaume-Uni), l’Université de Southampton (Royaume-Uni), l’Université du roi Abdulaziz (Arabie saoudite) et l’Université de Dacca (Bangladesh). Il est professeur invité à l’Université Renmin de Chine et à l’Université de Dubaï (Émirats arabes unis). Il détient un Bachelor of Commerce (obtenu avec mention) et un Master of Commerce de l’Université de Dacca, un Master of Philosophy de l’Université de Cambridge (Trinity College) et un doctorat de l’Université de Southampton. Sajjad a écrit un livre, 15 chapitres de livres et 85 articles dans des revues telles que Thunderbird International Business Review, Annals of Regional Science, Information Systems Journal, European Management Journal, Information Systems Management, Journal of Operational Research Society, Management Decision, Journal of Business & Industrial Marketing, Journal of Knowledge Management, Knowledge Management Research & Practice et International Journal of Organizational Analysis. Il est également membre du comité de rédaction et de lecture de plusieurs revues, notamment Information Resources Management Journal, Journal of Information & Knowledge Management et International Business Review.