| Publication | Année de publication | Type de publication |
|---|---|---|
| NASSAR, M., A. HEINZE, S. JASIMUDDIN, C. PROCTER, "Does students’ satisfaction matter to faculty job satisfaction in higher education?", Journal of Marketing for Higher Education, 2026, vol. 36, no. 1, pp. 16-34 | 2026 | Article |
| ANGLES, V., S. JASIMUDDIN, "How controls through a local subsidiary reinforces trust in foreign suppliers", Supply Chain Forum: An International Journal, 2026, vol. 27-2, no. 2, pp. 193–208 | 2026 | Article |
| FERREIRA , J. J., A. INˆES, S. JASIMUDDIN, J. Z. ZHANG, "Unraveling the phenomenon of Born Globals from emerging markets: a systematic literature review and research agenda", Research in International Business and Finance, 2026, vol. 86, pp. 103368 | 2026 | Article |
| ZHOU, Y., L. ZHOU, S. JASIMUDDIN, Q. WANG , J. Z. ZHANG, K.-H. LAI, A. BEHL, A. NAZRUL, "Trailblazing Supply Chain Innovation: The Fusion of Dynamic Capabilities, Value Cocreation, and Digital Transformation", Technological Forecasting and Social Change, 2026, vol. 226, pp. 124614 | 2026 | Article |
| SULTAN SS ALSHAMSI , S., K. KAMARUL ZAMAN BIN AHMAD, S. JASIMUDDIN, "Curiosity, proactive personality, organizational culture and work engagement in the aviation industry in the UAE during Covid-19: A non-probabilistic moderated-mediation model", Journal of General Management, 2025, vol. 50, no. 2, pp. 150–163 | 2025 | Article |
| BOUOUD, I., N. YANES, T. WHITE, S. JASIMUDDIN, "Serious Games on Human Behavior: Impact on Learning Styles, Engagement, and Motivation", Journal of Global Information Management, 2025, vol. 33, no. 1, pp. 1-21 | 2025 | Article |
| AHMED, K. Z. B., S. M. AL SHAM, S. JASIMUDDIN, "Curiosity, Proactive Personality, Organizational Culture and Work Engagement in the Aviation Industry in the UAE: A moderated-mediation model", Journal of General Management, 2025, vol. 50, no. 2, pp. 150-163 | 2025 | Article |
| JASIMUDDIN, S., N. CONNELL, J. H. KLEIN, J. ZHANG, "Understanding Chief Knowledge Officer Role: A Myth or Reality — Empirical Evidence from a Knowledge-Intensive Firm", Journal of Information & Knowledge Management , 2025, vol. 24, no. 5, pp. 2550046 | 2025 | Article |
| ISHAK, N.A.,, I. N. A., M. Z. ISLAM, W. A. H. SUMARDI, S. JASIMUDDIN, "What makes employees apply knowledge? A hybrid analytical approach in predicting knowledge application behaviour", International Journal of Manpower, 2025, vol. 46, no. 7, pp. 1203-1226 | 2025 | Article |
| XIA, H., H., Z. SUN, Z., J. Z. ZHANG, J. Z., Y. WANG, Y., M. M. KAMAL, M. M., S. JASIMUDDIN, N. ISLAM, N. , "Emergency medical supplies scheduling during public health emergencies: algorithm design based on AI techniques.", International Journal of Production Research, 2025, vol. 63, no. 2, pp. 628-650 | 2025 | Article |
| SINGH, N., N., P. K. PANIGRAHI, P.K., Z. ZHANG, Z., S. JASIMUDDIN, "Cyber-Physical Systems: A Bibliometric Analysis of Literature", Journal of Intelligent Manufacturing, 2025, vol. 36, pp. 2335–2371 | 2025 | Article |
| RONG,, C., M. S. SIAL,, S. JASIMUDDIN, F. SACI,, J. Z. ZHANG, , "AI Adoption in the Finance Sector of a Developing Economy: The Mediating Role of Perceived Trust", Journal of Organizational and End User Computing, 2025, vol. 37, no. 1, pp. 1-29 | 2025 | Article |
| SHARMA, H, H., P. SRIVASTAVA, , S. JASIMUDDIN, I. JEBABL, Z. ZHANG, "Privacy concerns in tourism: a systematic literature review using machine learning approach and bibliometric analysis", Tourism Review, 2024, vol. 79, no. 5, pp. 1105-1125 | 2024 | Article |
| ZHENG, L., , L., Z. ZHANG, Z., , L. Y. S. LEE, L Y S., , S. JASIMUDDIN, M. M. KAMAL, M M. , "Digital Technology Integration in Business Model Innovation for Carbon Neutrality: An Evolutionary Process Model for SMEs", Journal of Environmental Management, 2024, vol. 359, pp. 120978 | 2024 | Article |
| XIA, H., P. YE, S. JASIMUDDIN, Z. ZHANG, "Evolution of Digital Transformation in Traditional Enterprises: Evidence from China", Technology Analysis and Strategic Management, 2024, vol. 36, no. 9, pp. 2014-2034 | 2024 | Article |
| XIA, H., J. WENG, S. BOUBAKER, Z. J. ZHANG, S. JASIMUDDIN, "Cross-Influence of Information and Risk Effects on the IPO Market: Exploring Risk Disclosure with a Machine Learning Approach", Annals of Operations Research, 2024, vol. 334, pp. 761-797 | 2024 | Article |
| XIA, H., C. XU, J. Z. ZHANG, S. JASIMUDDIN, X. LI, "The Influence of Readability of Financial App Privacy Policy on Enterprise Performance", Journal of Database Management, 2024, vol. 35, no. 1, pp. 1-16 | 2024 | Article |
| LIU, Y., S. JASIMUDDIN, M. Z. BABAI, "Exploring servitization and digital transformation of manufacturing enterprises: evidence from an industrial internet platform in China", International Journal of Production Research, 2024, vol. 62, no. 8, pp. 2812-2831 | 2024 | Article |
| L. J. ZHENG, L. J., L. B. LIN, S. JASIMUDDIN, J. J. Z. ZHANG, L. L. MESSINA, "Customer Firms’ Resistance and Innovation of Entrepreneurial Supplier Firms in the Blockchain Industry: The Mediating Role of Knowledge Assimilation", IEEE Transactions on Engineering Management, 2024, vol. 71, pp. 5939-5952 | 2024 | Article |
| HASNAIN, S. S., S. JASIMUDDIN, F. FATEH SACI, "Impact of Benevolence Trust on Knowledge Transfer: An Empirical Study on NGOs With Reference to Critical Incident Technique (CIT)", Journal of Global Information Management, 2024, vol. 32, no. 1, pp. 1-20 | 2024 | Article |
| SACI, , F., S. JASIMUDDIN, J. Z. ZHANG, , "Does ESG Performance Affect the Systemic Risk Sensitivity? Empirical Evidence from Chinese Listed Companies", Management of Environmental Quality, 2024, vol. 35, no. 6, pp. 1274-1294 | 2024 | Article |
| LI,, Q., H. ZHANG, , Z. ZHANG, , K. LIU, S. JASIMUDDIN, "Linkage between Digital Supply Chain, Supply Chain Innovation and Supply Chain Dynamic Capabilities: An Empirical Study", International Journal of Logistics Management, 2024, vol. 35, no. 4, pp. 1200-1223 | 2024 | Article |
| AL SHAM, S. M., K. Z. B. AHMED, S. JASIMUDDIN, "The relationship between Curiosity and Innovative Work Behavior in Aviation Industry: The Mediating Effect of Work Engagement", International Journal of Organizational Analysis, 2023, vol. 31, no. 7, pp. 3119-3136 | 2023 | Article |
| HUO, X., S. JASIMUDDIN, K. ZHENG, Z. ZHANG, "Exploring the Risks of International SupplyChain Financial Warehouse Receipts Pledge Model: A Structural Equation Approach", Supply Chain Forum: An International Journal, 2023, vol. 24, no. 4, pp. 385-396 | 2023 | Article |
| ALMURAQAB, N. A. S., S. MINIAOUI, S. JASIMUDDIN, "People’s Perceptions of the Benefits, Risks, and Acceptance of Services Delivered by Drones in the United Arab Emirates", R. El Khoury Ed., Springer, Cham, vol. 223, pp. 589- 599, 2023 | 2023 | Chapitre |
| WU, R., Z. ZHANG, Y. YU, S. JASIMUDDIN, J. ZHANG, "The Impact of Value Co-Creation on CSR Innovation and Economic Performance.", Sustainability, 2023, vol. 15, no. 5, pp. 4008 | 2023 | Article |
| WU, M., Y. LIU, S. JASIMUDDIN, Z. J. ZHANG, "Rethinking Cross-border Mobile Payment Ecosystems: A Process Study of Platform Complementors, Network Effect Holes, Transaction Costs and Task Module Boundaries ", International Business Review, 2023, vol. 32, no. 1, pp. 102026 | 2023 | Article |
| NASSER ABDO SAIF ALMURAQAB, N. A. S., S. JASIMUDDIN, F. SACI, "Exploring determinants that influence the usage intention of AI based customer services in the UAE", Journal of Global Information Management, 2023, vol. 32, no. 1, pp. 1-16 | 2023 | Article |
| XIA, H., Y. WANG, Y., S. JASIMUDDIN, J. ZHANG, A. THOMAS, "A Big-Data-Driven Matching Model Based on Deep Reinforcement Learning for Cotton Blending", International Journal of Production Research, 2023, vol. 61, no. 22, pp. 7573-7591 | 2023 | Article |
| THAKRAL, P., P. SRIVASTAVA, , S. DASH, , S. JASIMUDDIN, Z. ZHANG, , "Trends in the thematic landscape of HR analytics research: A structural topic modeling approach", Management Decision, 2023, vol. 61, no. 12, pp. 3665-3690 | 2023 | Article |
| ZHENG, K., S. JASIMUDDIN, O. BATTAIA, J. Z. ZHANG, X. HUO, "Logistics Distribution Optimization: Fuzzy Clustering Analysis of E-Commerce Customers’ Demands ", Computers in Industry, 2023, vol. 151, no. October, pp. 103960 | 2023 | Article |
| RAHMAN, S., Z. ISLAM, M. HOSSAIN, D. A. ABDULLAH, S. JASIMUDDIN, "Organizational factors, ICT support and affective commitment: The case of Bangladesh-based service organizations", Journal of Global Information Management, 2022, vol. 30, no. 1, pp. 1-18 | 2022 | Article |
| SRIVASTAVA, P., S. JASIMUDDIN, Z. ZHANG, P. EACHEMPATI, S. TRIVEDI , "The response of the scientific community to a global crisis: a systematic review of COVID-19 research in 2020", British Journal of Healthcare Management,, 2022, vol. 28, no. 2, pp. 1-8 | 2022 | Article |
| RAHMAN, S., M. HOSSAIN, Z. ISLAM, S. JASIMUDDIN, "Linkage between culture, leadership, and knowledge sharing in MNCs: The moderating role of training and development", Journal of Global Information Management, 2022, vol. 30, no. 1, pp. 1-21 | 2022 | Article |
| NAKSHABANDI, M., S. JASIMUDDIN, "The linkage between open innovation, absorptive capacity and managerial ties: A cross-country perspective", Journal of Innovation & Knowledge, 2022, vol. 7, no. 2, pp. 100167 | 2022 | Article |
| ZHANG, B., G. PENG, C. LIU,, Z. ZHANG, S. JASIMUDDIN, "Adaptation Behavior in Using One-Stop Smart Governance Apps: An Exploratory Study Between Digital Immigrants and Digital Natives", Electronic Markets, 2022, vol. 32, pp. 1971-1991 | 2022 | Article |
| SACI , F., S. JASIMUDDIN, M. HASAN, "Performance of Socially Responsible Investment Funds in China: A Comparison with Traditional Funds", Sustainability, 2022, vol. 14, no. 3, pp. 1476 | 2022 | Article |
| JASIMUDDIN, S., F. SACI , "Creating a culture to avoid knowledge hiding within an organization: The role of management support.", Frontiers in Psychology, 2022, vol. 13, pp. 850989 | 2022 | Article |
| XIA, H., T. WANG, T. WAN, Z. ZHANG, S. JASIMUDDIN, J. WENG, "Peer-to-peer lending platform risk analysis: an early warning model based on multi-dimensional information", Journal of Risk Finance, 2022, vol. 23, no. 3, pp. 303-323 | 2022 | Article |
| HRIDE, F.,, F., F. FERDOUSI, F., S. JASIMUDDIN, "Linking perceived price fairness, customer satisfaction, trust, and loyalty: A structural equation modeling of Facebook-based e-commerce in Bangladesh", Global Business and Organizational Excellence, 2022, vol. 41, no. 3, pp. 41-54 | 2022 | Article |
| BAI, S., Y. YIN, Y. WU, Z. J. ZHANG, S. JASIMUDDIN, Y. YU, "Consumer Engagement on Social Networking Sites: Antecedents and Mediating Mechanism.", Journal of Organizational and End User Computing, 2022, vol. 34, no. 1 | 2022 | Article |
| AHMED, K., S. JASIMUDDIN, "Linkage Between Communication Satisfaction, HRM Practices, Person-Organization Fit, and Commitment: Evidence From Malaysia", IEEE Transactions on Professional Communication, 2021, vol. 64, no. 1, pp. 23-37 | 2021 | Article |
| ALMURAQAB, N., S. JASIMUDDIN, W. MANSOOR, "An empirical study of perception of the end-users on the acceptance of smart E-government services: An empirical study in the UAE", Journal of Global Information Management, 2021, vol. 29, no. 6, pp. 1-29 | 2021 | Article |
| RAKSHIT, S., S. MONDAL, N. ISLAM, S. JASIMUDDIN, Z. ZHANG, "Social media and the New Product Development during COVID-19: An integrated model for SMEs", Technological Forecasting and Social Change, 2021, vol. 170, pp. 120869 | 2021 | Article |
| SACI, F., S. JASIMUDDIN, A. HOQUE, "Does corporate culture matter to earnings management? Evidence from Chinese time-honored brand firms", Australian Economic Papers, 2021, vol. 60, no. 3, pp. 435-465 | 2021 | Article |
| SACI, F., S. JASIMUDDIN, "Does the Research done by the Institutional Investors Affect the Cost of Equity Capital?", Finance Research Letters, 2021, vol. 41, pp. 101834 | 2021 | Article |
| OUVRARD, S., S. JASIMUDDIN, A. SPIGA, "Does Sustainability Push to Reshape Business Models? Evidence from the European Wine Industry", Sustainability, 2020, vol. 12, no. 2561, pp. 1-13 | 2020 | Article |
| ABDOU, D., S. JASIMUDDIN, "The Use of the UTAUT Model in the Adoption of E-Learning Technologies - An Empirical Study in France based Banks", Journal of Global Information Management, 2020, vol. 28, no. 4, pp. 38-51 | 2020 | Article |
| RAHIM, M. A., Z.MA, C.-S.QUAH, M. S.RAHMAN, S.JASIMUDDIN, L.SHAW, A.OZYILMAZ, "Intelligent entrepreneurship and firm performance: A cross-cultural investigation", Journal of International Entrepreneurship, 2019, vol. 17, no. 4, pp. 475-493 | 2019 | Article |
| JASIMUDDIN, S., M. NAKSHABANDI, "Knowledge infrastructure capability, absorptive capacity and inbound open innovation: evidence from SMEs in France", Production Planning and Control, 2019, vol. 30, no. 10-12, pp. 893-906 | 2019 | Article |
| JASIMUDDIN, S., J.LI, N.PERDIKIS,, "An empirical study of the role of knowledge characteristics and tools on knowledge transfer in China-based Multinationals.", . Journal of Global Information Management , 2019, vol. 27(1), pp. 165-195 | 2019 | Article |
| AHEMD, K. Z. B., S.JASIMUDDIN, W. L.KEE, "Organizational climate and job satisfaction: do employees’ personalities matter?", Management Decision, 2018, vol. 56(2), pp. 421-440 | 2018 | Article |
| ISLAM, Z., S.JASIMUDDIN, A.HASAN, "Determinants that influence Knowledge Sharing: An Integrated Literature Review.", International Journal of Knowledge Management Studies, , 2018, vol. 9(4), pp. 363-380. | 2018 | Article |
| NAKSHABANDI, M., S.JASIMUDDIN, "Knowledge-oriented leadership and open innovation: Role of knowledge management capability in France-based Multinationals", International Business Review, 2018, vol. 27, pp. 701-713 | 2018 | Article |
| SACI, F., S.JASIMUDDIN, "Does strategic partnership matter to create value of a firm? An empirical study based on SBF 250 French firms.", Research in International Business and Finance, 2018, vol. 46, pp. 65-76 | 2018 | Article |
| CHENAVAZ, R., S.JASIMUDDIN, "An analytical model of the relationship between product quality and advertising", European Journal of Operational Research, 2017, vol. 263, no. 1, pp. 295-307 | 2017 | Article |
| ISLAM, M. Z., S. JASIMUDDIN, I. HASAN, "The role of technology and socialization in linking organizational context and knowledge conversion: The case of Malaysian Service Organizations", International Journal of Information Management, 2017, vol. 37, no. 5, pp. 497-503 | 2017 | Article |
| JASIMUDDIN, S., N.ALMURAQAB, , "Factors that influence end-users’ adoption of smart government services: A conceptual framework in the UAE", The Electronic Journal of Information Systems Evaluation (EJISE) , 2017, vol. 20(1), pp. 11-23 | 2017 | Article |
| JASIMUDDIN, S., N.MISHRA, N.A. SAIF ALMURAQAB, "Modelling the factors that influence the acceptance of digital technologies in e-government services in the UAE: a PLS-SEM Approach", Production Planning & Control, 2017, vol. 28, no. 16, pp. 1307-1317 | 2017 | Article |
| HASNAIN, S. S., S.JASIMUDDIN, N.FULLER-LOVE, "Exploring Causes, Taxonomies, Mechanisms and Barriers Influencing Knowledge Transfer", Information Resources Management Journal, 2016, vol. 29, no. 1, pp. 39-56 | 2016 | Article |
| JASIMUDDIN, S., M.MANIRUZZAMAN, "Resource Nationalism Specter Hovers Over The Oil Industry: The Transnational Corporate Strategy To Tackle Resource Nationalism Risks", Journal of Applied Business Research, 2016, vol. 32, no. 2, pp. 387 400 | 2016 | Article |
Sajjad M. Jasimuddin est professeur senior et responsable du laboratoire de géopolitique à KEDGE Business School. Auparavant, il était membre du corps enseignant à l’Université d’Aberystwyth (Royaume-Uni), l’Université de Southampton (Royaume-Uni), l’Université du roi Abdulaziz (Arabie saoudite) et l’Université de Dacca (Bangladesh). Il est professeur invité à l’Université Renmin de Chine et à l’Université de Dubaï (Émirats arabes unis). Il détient un Bachelor of Commerce (obtenu avec mention) et un Master of Commerce de l’Université de Dacca, un Master of Philosophy de l’Université de Cambridge (Trinity College) et un doctorat de l’Université de Southampton. Il est membre (FHEA, membre de la Higher Education Academy) et de la Cambridge Commonwealth Society, Royaume-Uni. Sajjad fait partie des 2 % de chercheurs les plus performants au monde. Ses domaines de recherche comprennent le commerce international, la gestion des connaissances, la technologie et l'innovation numérique, la RSE et la géopolitique. Sajjad a écrit un livre, 15 chapitres de livres et 135 articles dans des revues telles que European Journal of Operational Research, Information Systems Journal, International Business Review, Asia Pacific Journal of Management, International Journal of Production Research, Technological Forecasting & Social Change, Journal of Operational Research Society, Annals of Regional Science, Thunderbird International Business Review, Technology Analysis and Strategic Management, Research in International Business and Finance, European Management Journal, Production Planning & Control, Electronic Markets, British Journal of Healthcare Management, Journal of Knowledge Management, and Knowledge Management Research & Practice. Il est également membre du comité de rédaction et de lecture de plusieurs revues, notamment Information Resource Management Journal, Journal of Information & Knowledge Management et International Business Review. Il est rédacteur associé du Journal of Global Information Management, du Journal of Organizational and End User Computing et de Sustainable Communities. Sajjad est membre du comité de rédaction et évaluateur pour plusieurs revues, dont International Business Review, Information Resource Management Journal, Journal of Information and Knowledge Management, Review of International Business & Strategy et International Journal of Development and Conflict.