| Publication | Année de publication | Type de publication |
|---|---|---|
| WU, Z., R. OGER, M. LAURAS, L. FAUGÈRE, B. MONTREUIL, "A guiding framework for hyperconnected circular supply chain implementation", Journal of Cleaner Production, 2025, vol. 501, pp. 145229 | 2025 | Article |
| MORADKHANI, N., F. BENABEN, B. MONTREUIL, M. LAURAS, T. CERABONA, C. L. DUFF, L. FAUGERE, J. JEANY, "A force-inspired paradigm for performance-based decision support—Physics of Decision application in nonlinear dynamical systems", Journal of Industrial Information Integration, 2024, vol. 41, pp. 100656 | 2024 | Article |
| ZHANG, T., M. LAURAS, G. ZACHAREWICZ, S. RABAH, F. BENABEN, "Coupling simulation and machine learning for predictive analytics in supply chain management", International Journal of Production Research, 2024, vol. 62, no. 23, pp. 8397–8414 | 2024 | Article |
| FERHAT, S., R. OGER, E. BALLOT, M. LAURAS, "Building a collaborative manufacturing system’s network resilience through an adaptability potential analysis", European Journal of Innovation Management, 2024 | 2024 | Article |
| CERABONA, T., F. BENABEN, B. MONTREUIL, M. LAURAS, L. FAUGÈRE, M. R. CAMPOS, J. JEANY, "The physics of decision approach: a physics-based vision to manage supply chain resilience", International Journal of Production Research, 2024, vol. 62, no. 5, pp. 1783-1802 | 2024 | Article |
| MORADKHANI, N., F. BENABEN, B. MONTREUIL, M. LAURAS, J. JEANY, L. FAUGERE, "Multi-criteria performance analysis based on Physics of Decision — Application to COVID-19 and future pandemics", IEEE Transactions on Services Computing, 2023, vol. 16, no. 3, pp. 1987-1998 | 2023 | Article |
| MARTIN, G., M. LAURAS, P. BAPTISTE, "Dynamical multi-parameter sizing of DDMRP buffers in finite capacity flow-shops", Computers & Industrial Engineering, 2023, vol. 175, pp. 108858 | 2023 | Article |
| CONGES, A., L. BREARD, W. PATRUNO, A. OURO-SAO, N. SALATGE, A. FERTIER, M. LAURAS, J. GRAHAM, F. BENABEN, "Situational awareness and decision-making in a crisis situation: A crisis management cell in virtual reality", International Journal of Disaster Risk Reduction, 2023, vol. 97, pp. 104002 | 2023 | Article |
| BENABEN, F., L. FAUGERE, B. MONTREUIL, M. LAURAS, N. MORADKHANI, T. CERABONA, J. GOU, W. MU, "Instability is the norm! A physics-based theory to navigate among risks and opportunities", Enterprise Information Systems, 2022, vol. 16, no. 6 | 2022 | Article |
| OGER, R., M. LAURAS, B. MONTREUIL, F. BENABEN, "A decision support system for strategic supply chain capacity planning under uncertainty: conceptual framework and experiment", Enterprise Information Systems, 2022, vol. 16, no. 5 | 2022 | Article |
| BAHARMAND, H., D. VEGA, M. LAURAS, T. COMES, "A methodology for developing evidence-based optimization models in humanitarian logistics", Annals of Operations Research, 2022, vol. 319, no. 1, pp. 1197-1229 | 2022 | Article |
| KOHL, M., A. HABL, K. KALLALI, J. PUFF, J. FOTTNER, R. OGER, M. LAURAS, J. LI, "Managing supply chains during the Covid-19 crisis: synthesis of academic and practitioner visions and recommendations for the future", International Journal of Logistics Management, 2022, vol. 33, no. 4, pp. 1386-1407 | 2022 | Article |
| VARGAS-FLOREZ, J., M. LAURAS, T. COMES, "Designing Valid Humanitarian Logistics Scenario Sets" dans Demand Forecasting and Order Planning in Supply Chains and Humanitarian Logistics., Atour Taghipour Ed., IGI Global, pp. 66-88, 2021 | 2021 | Chapitre |
| BAHARMAND, H., N. SAEED, T. COMES, M. LAURAS, "Developing a framework for designing humanitarian blockchain projects", Computers in Industry, 2021, vol. 131, pp. 103487 | 2021 | Article |
| BAHARMAND, H., T. COMES, M. LAURAS, "Supporting group decision makers to locate temporary relief distribution centres after sudden-onset disasters: A case study of the 2015 Nepal earthquake", International Journal of Disaster Risk Reduction, 2020, vol. 45, pp. 101455 | 2020 | Article |
| PETITDEMANGE, E., F. FONTANILI, E. LAMINE, M. LAURAS, U. OKONGWU, "A Tool-Based Framework to Assess and Challenge the Responsiveness of Emergency Call Centers", IEEE Transactions on Engineering Management, 2020, vol. 67, no. 3, pp. 568-581 | 2020 | Article |
Matthieu LAURAS
Gestion des opérations, de la chaîne d'approvisionnement et de l'information Téléchargez le CVMatthieu LAURAS est professeur senior de Supply Chain Management au département MOSI et chercheur associé au CESIT. Il est par ailleurs professeur affilié au Physical Internet Center du Georgia Institute of Technology (États-Unis). Il était auparavant professeur titulaire et directeur du Centre de Génie Industriel d'IMT Mines Albi (France). Durant sa carrière, il a été titulaire de plusieurs chaires industrielles et laboratoires communs de recherche en Supply Chain. Il a également fondé et dirigé un master international en Supply Chain et Lean Management pendant plus de dix ans. Il est enfin consultant scientifique pour la société de conseil et de formation en Supply Chain Management AGILEA, qu'il a cofondée en 2009. Ses travaux de recherche contribuent à aider les acteurs industriels à prendre de meilleures décisions dans des environnements incertains et/ou perturbés. Ses activités de recherche portent à la fois sur les systèmes de gestion industrielle et les systèmes de gestion de crise, tels que les chaînes d'approvisionnement humanitaires. Ses principales compétences scientifiques concernent l'optimisation, la simulation de flux, la modélisation d'entreprise et l'analyse de données. Il se situe à la croisée du génie industriel, de la recherche opérationnelle, de l'informatique, de l'intelligence artificielle et de la gestion des risques. Ses travaux de recherche sont systématiquement orientés vers le terrain et se concentrent sur l'application des paradigmes scientifiques suivants : Physical Internet, Physics of Decisions et Digital Twin. Il possède enfin une solide expérience en matière d'entrepreneuriat et de recherche collaborative avec l'industrie. Il a travaillé avec des dizaines de partenaires industriels dans divers secteurs tels que les cosmétiques, la pharmacie, l'automobile, l'aéronautique, la santé, l'humanitaire, les transports, le conseil, etc.