Publication | Année de publication | Type de publication |
---|---|---|
FAUGERE, C., "Velocity of money and Productivity Growth: Explaining the 2% Inflation Target in the US (1959-2007)", International Journal of Financial Studies, 2024, vol. 12, no. 1, pp. 15-49 | 2024 | Article |
SIMO, C., H. TCHAKOUTE TCHUIGOUA, C. FAUGERE, "The Determinants of Micro Finance Institutions’ Decision to Receive a Social Rating: An Institutional and Resource-Dependence Perspective", Sustainability, 2022, vol. 14, no. 19, pp. 11986 | 2022 | Article |
FAUGERE, C., O. STUL, "Harmful events and misconducts in financial organizations: Human biases and root causes", Research in International Business and Finance, 2021, vol. 56, pp. 101382 | 2021 | Article |
FAUGERE, C., "Connectalism: A New Paradigm for Human Choice", Systems Research and Behavioral Science, 2021, vol. 38 (6), pp. 866-889 | 2021 | Article |
BARKEMEYER, R., C. FAUGERE, O. GERGAUD, L. PREUSS, "Media attention to large-scale corporate scandals: Hype and boredom in the age of social media", Journal of Business Research, 2020, vol. 109, pp. 385-398 | 2020 | Article |
FAUGERE, C., O.GERGAUD, "Business ethics searches: A socioeconomic and demographic analysis of U.S. Google Trends in the context of the 2008 financial crisis", Business Ethics: A European Review, 2017, vol. 26, no. 3, pp. 271-287 | 2017 | Article |
FAUGERE, C., "Applying Mindfulness and Compassion in Finance" dans Finance Reconsidered: New Perspectives for a Responsible and Sustainable Finance., Bernard Paranque, Roland Pérez Eds, Emerald Group Publishing Limited, pp. 299-319, 2016 | 2016 | Chapitre |
Economie
Finance
Ethique des affaires
Economie
RSE
Finance comportementale
Management financier
Insights | Autres auteurs | Catégorie | Expertise |
---|---|---|---|
The Coming U.S. Market Crash of October 2020: Why Should We Care? | Aucun | Point de vue de l’expert |
Finance Reconsidérée |