| Publication | Année de publication | Type de publication |
|---|---|---|
| MIRSAEEDI, F., M. SHEIKHALISHAHI, M. MOHAMMADI, A. PIRAYESH, D. IVANOV, "Compartmental models in epidemiology: bridging the gap with operations research for enhanced epidemic control", Annals of Operations Research, 2026, vol. 357, pp. 1021–1078 | 2026 | Article |
| PIRAYESH, A., A. ASADARAGHI, M. MOHAMMADI, A. SIADAT, O. BATTAIA, "A dynamic optimization model for vaccine allocation with age considerations: A study inspired by the COVID-19 pandemic", International Journal of Production Economics, 2025, vol. 280, pp. 109474 | 2025 | Article |
| NAZARINIA, A., A. PIRAYESH, O. DUPOUËT, M. SAINT-JEAN, "Circular Supply Chain Network Design: A Robust Probabilistic Multi-objective Optimisation Approach", International Journal of Production Economics, 2025, vol. 289, pp. 109725 | 2025 | Article |
| MOHAMMADI, M., E. ASGARI, M. KARIMI MAMAGHAN, A. PIRAYESH, T. VAN WOENSEL, "Heterogeneous joint vaccine allocation and quarantine restriction planning under uncertainty: The COVID-19 pandemic", Omega - The International Journal of Management Science, 2024, vol. 128, pp. 103133 | 2024 | Article |
| KESHVARPARAST, A., D. BATTINI, O. BATTAIA, A. PIRAYESH, "Collaborative robots in manufacturing and assembly systems: literature review and future research agenda", Journal of Intelligent Manufacturing, 2024, vol. 35, pp. 2065–2118 | 2024 | Article |
| YOUSEFLOO, A., R. BABAZADEH, M. MOHAMMADI, A. PIRAYESH, A. DOLGUI, "Design of a robust waste recycling network integrating social and environmental pillars of sustainability", Computers & Industrial Engineering, 2023, vol. 176, pp. 108970 | 2023 | Article |
| MOFATTEH, M. Y., A. PIRAYESH, O. FATAHI VALILAI, "Energy Semantic Data Management and Utilization in Smart Grid Networks with Focus on Circular Economy" dans Handbook of Smart Energy Systems., Fathi, M., Zio, E., Pardalos, P.M. (eds), Springer, Cham, pp. 1-24, 2023 | 2023 | Chapitre |
| MOHRI , S. S., M. MOHAMMADI, M. GENDREAU, A. GHASEMAGHAEI, V. SALEHI, A. PIRAYESH, "Hazardous material transportation problems: A comprehensive overview of models and solution approaches", European Journal of Operational Research, 2022, vol. 302, no. 1, pp. 1-38 | 2022 | Article |
| MOHAMMADI, M., M. DEHGHAN, A. PIRAYESH, A. DOLGUI, "Bi‐objective optimization of a stochastic resilient vaccine distribution network in the context of the COVID‐19 pandemic", Omega - The International Journal of Management Science, 2022, vol. 113, pp. 102725 | 2022 | Article |
| MOHRI , S. S., M. NASROLLAHI, A. PIRAYESH, M. MOHAMMADI, "An Integrated Global Airline Hub Network Design with Fleet Planning", Computers & Industrial Engineering, 2022, vol. 164, pp. 107883 | 2022 | Article |
| DEHGHAN, M., S. R. HEJAZI, M. KARIMI MAMAGHAN, M. MOHAMMADI, A. PIRAYESH, "Capacitated location routing problem with ?simultaneous pickup and delivery under the risk of ?disruption", RAIRO / Recherche Opérationnelle, 2021, vol. 55, no. 3, pp. 1371–1399 | 2021 | Article |
| PIRAYESH, A., A. GUILLOUX - "Cubyn : solutions logistiques pour le e-commerce en croissance" - 2021, CCMP | 2021 | Etude de cas déposée |
| KARIMI MAMAGHAN, M., M. MOHAMMADI, P. JULA, A. PIRAYESH, H. AHMADI, "A learning-based metaheuristic for a multi-objective agile inspection planning model under uncertainty", European Journal of Operational Research, 2020, vol. 285, no. 2, pp. 513-537 | 2020 | Article |
| KARIMI MAMAGHAN, M., M. MOHAMMADI, A. PIRAYESH, A. M. KARIMI-MAMAGHAN,, H. IRANI, "Hub-and-spoke network design under congestion: A learning based metaheuristic", Transportation Research Part E: Logistics and Transportation Review, 2020, vol. 142, pp. 102069 | 2020 | Article |
| PIRAYESH, A., A. GUILLOUX - "Cubyn: Logistics solutions for growing e-commerce" - 2019, CCMP | 2019 | Etude de cas déposée |
| AGOSTINHO, C., J.FERREIRA, S.GHIMIRE, G.ZACHAREWICZ, A.PIRAYESH, G.DOUMEINGTS, "A Comprehensive Architecture to Integrate Modeling and Simulation Solutions in CPPS" dans Enterprise Interoperability Smart Services and Business Impact of Enterprise Interoperability., Popplewell, K., Thoben, K.-D., Knothe, Th., Poler, R. Eds, John Wiley & Sons, Inc., chap. 43, pp. 349-356, 2018 | 2018 | Chapitre |
| PIRAYESH, A., G.DOUMEINGTS, C.HANS, M. J.NÚÑEZ ARIÑO, "Role of Enterprise Strategy in Product-Service System Innovation Process" dans Enterprise Interoperability: Smart Services and Business Impact of Enterprise Interoperability., Popplewell, K., Thoben, K.-D., Knothe, Th., Poler, R. Eds, John Wiley & Sons, Inc., chap. 46, pp. 373-380, 2018 | 2018 | Chapitre |
| PIRAYESH, A., G.DOUMEINGTS, J.SOUSA, C.AGOSTINHO, S.GHIMIRE , C.FERTUZINHOS, "Model-driven Requirements Elicitation for Manufacturing System Development" dans Enterprise Interoperability Smart Services and Business Impact of Enterprise Interoperability., Popplewell, K., Thoben, K.-D., Knothe, Th., Poler, R. Eds, John Wiley & Sons, Inc., chap. 42, pp. 342-348, 2018 | 2018 | Chapitre |
| PIRAYESH, A., G.DOUMEINGTS, M.SEREGNI, S.GUSMEROLI, I.WESTPHAL, L.GONZALEZ, C.HANS, M.NÚÑEZ ARIÑO, A.CANEPA EUGENIO, A.LASKURAIN, "Conceptual Framework for Product Service Systems", Systems, 2018, vol. 6, no. 2, pp. 1-24 | 2018 | Article |
| PIRAYESH, A., R.POLER , B.ANDRES, G.DOUMEINGTS, "Modeling and Simulation of Decision Systems" dans Enterprise Interoperability: Smart Services and Business Impact of Enterprise Interoperability., Popplewell, K., Thoben, K.-D., Knothe, Th., Poler, R. Eds, John Wiley & Sons, Inc., chap. 44, pp. 357-362, 2018 | 2018 | Chapitre |
| ZACHAREWICZ, G., A.PIRAYESH, M.SEREGNI, Y. DUCQ, G.DOUMEINGTS, "Simulation-Based Enterprise Management; Model Driven from Business Process to Simulation" dans Guide to Simulation-Based Disciplines., Mittal, Saurabh, Durak, Umut, Ören, Tuncer Eds, Springer International Publishing, chap. 12, pp. 261-289, 2017 | 2017 | Chapitre |
| PIRAYESH, A., G.DOUMEINGTS, "Symbiotic PSS Development Supported by Enterprise Modeling Techniques" dans Enterprise Interoperability in the Digitized and Networked Factory of the Future., Mertins, K., Jardim-Gonçalves, R., Popplewell, K., Mendonça, J.P. Eds, ISTE Ltd, 2016 | 2016 | Chapitre |
Amir PIRAYESH
Gestion des opérations, de la chaîne d'approvisionnement et de l'information Téléchargez le CVAmir Pirayesh est professeur associé en « Operations and Supply Chain Management » à KEDGE Business School. Il est titulaire d’un doctorat en génie industriel et mécanique de École nationale supérieure d’arts et métiers (ENSAM), où il a également exercé en tant qu’attaché temporaire d’enseignement et de recherche (ATER). Avant de rejoindre KEDGE, il a participé à plusieurs projets européens de recherche dans le cadre du programme Horizon 2020 (H2020) et de l’initiative Factory of the Future (FoF), en tant que chercheur au sein d’InterOP-VLab. Ses travaux de recherche mobilisent la recherche opérationnelle, la simulation et l’optimisation pour répondre à des problématiques industrielles et de santé, avec des intérêts portant notamment sur la durabilité et la transformation numérique. Il est actuellement porteur du projet SOECOVAC financé par l’Agence nationale de la recherche (ANR).